The feed and correction of the machine tool are executed by two non interfering transmission mechanisms, and the feed system has a fixed range grinding function, using manual or hydraulic feed methods.
Machine model | M2110C | MD2110C | ||
Bore diameter to ground | F6-L100 | F6-L100 | ||
Max.grinding depth | 150 | 150 | ||
Swing of workpiece | Within guard | F260 | F260 | |
Without guard | F480 | F480 | ||
Swiveling angle of workhead housing(°) | 30 | 30 | ||
Work speed(r/min) | 180-500 4steps | 180-500 4steps | ||
Wheel speed(r/min) | 10000, 24000 | 10000, 24000 | ||
Total power(kw) | 4.1 | 4.1 | ||
Work motor power(kw) | 0.45/0.75 | 0.45/0.75 | ||
Wheel motor power(kw) | 2.2 | 2.2 | ||
Overall dimensions(mm) | 2363×1260×1300 | 2363×1260×1300 | ||
Machine weight(kg) | 2000 | 2100 | ||
Machine accuracy | Roundness(μm) | 2.5 | 2.5 | |
Cyindricity(μm) | 4 | 4 | ||
Roughness(μm) | Ra0.63 | Ra0.63 | ||
Roughness of endface(μm) | / | Ra0.8 |
//