A centerless grinder with shortened horizontal dimensions, which is particularly suitable for use in a small installation space.
| Machine tool model | M1083A | MB1083 | |
| Longitudinal feed grinding diameter | ¢10-150mm | ||
| Longitudinal feed grinding length | 250mm | ||
| Horizontal feed grinding diameter | ¢10-150mm | ||
| Horizontal feed grinding length | 190mm | ||
| Workpiece weight | 10.6kg | ||
| Maximum specification of grinding wheel | 600×200×305mm | ||
| Minimum specification for grinding wheel | 480×200×305mm | ||
| Maximum specification of guide wheel | 350×200×127mm | ||
| Minimum specification of guide wheel | 300×200×127mm | ||
| Grinding wheel speed | 1050-1150r/min | ||
| Wheel speed | 7.12.18.23.29.34.58r/min | ||
| Rotation angle of guide wheel | 2°~5° | ||
| Grinding wheel corrector rotation angle | ±3° | ||
| Rotation angle of guide wheel corrector | Within the vertical plane | ±3° | |
| Within the horizontal plane | -2°~5° | ||
| Feed handwheel feed rate per grid | 0.01mm | Workbench feed accuracy 0.001mm | |
| Corrector feed rate per grid | 0.015mm | ||
| Distance from the centerline of the grinding wheel to the bottom of the bracket | 285mm | ||
| Total power of machine tool | About 21kw | About 23kw | |
| Machine weight | 6600kg | ||
| overall dimension | 2600×1850×1800mm | ||
| Machine tool working accuracy | roundness | 0.002mm | |
| Cylindricity | 0.003mm | ||
| roughness | 0.32Ra | ||
//