There are many types of cylindrical grinders, mainly including the ordinary type, which can process products with a roughness of up to Ra0.4, and there are also various models.
Main specifications/Model/Norms | MM1420C | MW1320C MM1320C MB1320C |
500 750 | 500 750 | |
Center high (mm) | 125mm | 125mm |
From top (mm) | 520mm 770mm | 520mm 770mm |
Tuming diameter workpiece(mm) | Fo200mm | Fo200mm |
Grinding length (mm) | 500mm 750mm | 500mm 750mm |
External circular grinding range(mm) | F8-200mm | F8-200mm |
Round grinding range(mm) | L13-100mm | - |
Between the top most weight(kg) | 50kg | 50kg |
The scope of rotation(°) | -7°-+7°-5.5°-+5.5° | -7°-+7°-5.5°-+5.5° |
External circular grinding wheel size(mm) | F400/F350×40×F127 | F400/F350×40×F127 |
The grinding wheel maximum linear velocity | 38m/s | 38m/s |
Head frame,tail frame cone hole(Mohs) | Morse 4#or 3#(Mohs) | Morse 4#or 3#(Mohs) |
Total power(kw) | AC380V,5.1kw | AC380V,5.1kw |
Net weight(kg) | 2800kg/2300kg 3100kg/2600kg | 2800kg/2300kg 3100kg/2600kg |
Overall dimension(mm) (Length x Width x Height) |
2200(2700)×1600×1800mm | 2200(2700)×1600×1800mm |
Inspection properties | Test item |
Universal MW1320C |
Precision MM1420C MM1320CMB1320C |
Top of the precision grinding specimens |
Roundness(mm) | 0.0015 | 0.0012 |
Longitudinal section inner consistency |
0.005 | 0.004 | |
Chuck on the precision grinding short try |
Roundness(mm) | 0.0025 | 0.002 |
Roughness(μm) | Ra≤0.32 | Ra≤0.16 | |
Chuck grinding in the hole on the roughness |
Roundness(mm) | - | 0.002 (MW1320C none) |
Roughness(μm) | Ra≤0.63 | Ra≤0.32 | |
Infeed grinding tolerance | Repeatedly grind 10 pieces (mm) | △≤0.006 | △≤0.005 |
//